Nick Stajduhar
Nick Stajduhar
Born: December 6, 1974
Kitchener, ON Canada
Position: D
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1990-2000
Major league statistics
Nick Stajduhar scored 132 goals and recorded 316 assists in his 585-game career with the London Knights, Cape Breton Oilers, Hamilton Bulldogs, Quebec Rafales, Pensacola Ice Pilots, Cincinnati Mighty Ducks, Fort Wayne Komets, Louisiana IceGators, Flint Generals, Idaho Steelheads, Memphis Riverkings and Houston Aeros. He began playing during the 1990 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | London Knights | 66 | 3 | 12 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | London Knights | 66 | 6 | 15 | 21 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | London Knights | 49 | 15 | 46 | 61 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | London Knights | 52 | 34 | 52 | 86 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Cape Breton Oilers | 54 | 12 | 26 | 38 | 55 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 147 | 8.2 |
1995-96 | AHL | Cape Breton Oilers | 8 | 2 | 0 | 2 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
1996-97 | AHL | Hamilton Bulldogs | 11 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1996-97 | IHL | Quebec Rafales | 7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1996-97 | ECHL | Pensacola Ice Pilots | 30 | 9 | 15 | 24 | 32 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 93 | 9.7 |
1997-98 | ECHL | Pensacola Ice Pilots | 19 | 4 | 8 | 12 | 36 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 5.5 |
1997-98 | AHL | Cincinnati Mighty Ducks | 13 | 0 | 0 | 0 | 16 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1997-98 | IHL | Fort Wayne Komets | 15 | 2 | 0 | 2 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
1998-99 | ECHL | Pensacola Ice Pilots | 33 | 7 | 18 | 25 | 66 | -29 | 2 | 0 | 0 | 0 | 0 | 0 | 172 | 4.1 |
1998-99 | ECHL | Louisiana IceGators | 30 | 5 | 18 | 23 | 26 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 88 | 5.7 |
1999-00 | UHL | Flint Generals | 67 | 22 | 49 | 71 | 106 | 35 | 7 | 0 | 4 | 0 | 6 | 0 | 273 | 8.1 |
2000-01 | WCHL | Idaho Steelheads | 7 | 0 | 7 | 7 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2000-01 | CHL | Memphis Riverkings | 36 | 9 | 45 | 54 | 104 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 146 | 6.2 |
2000-01 | IHL | Houston Aeros | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
Totals | 585 | 132 | 316 | 448 | 730 | 25 | 21 | 0 | 5 | 0 | 11 | 0 | 1111 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | London Knights | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | London Knights | 10 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | London Knights | 12 | 4 | 11 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | London Knights | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Pensacola Ice Pilots | 12 | 1 | 6 | 7 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Pensacola Ice Pilots | 19 | 5 | 21 | 26 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Louisiana IceGators | 5 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | UHL | Flint Generals | 15 | 5 | 21 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Idaho Steelheads | 12 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 97 | 17 | 72 | 89 | 116 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |